Pos. | Name | Time |
---|---|---|
1 | Quinton Stowell | 13.97 |
2 | Joe Francis | 14.29 |
3 | Barrie Higgins | 14.44 |
4 | Mark Dewey | 14.88 |
5 | Paul Hartigan | 14.89 |
6 | Simon Greenland | 14.94 |
7 | Andy Richardson | 15.00 |
8 | Gary Pritchard | 15.29 |
9 | Paul Richardson | 15.44 |
10 | Nigel Shurben | 15.59 |
11 | Roy Brown | 16.09 |
Round 1 | Semi | Final | Winner |
---|---|---|---|
Q Stowell G Pritchard (17.28) | G Pritchard (16.58) M Dewey | G Pritchard J Francis (15.67) | J Francis |
M Dewey (15.28) P Hartigan | |||
B Higgins (19.81) S Greenland | J Francis (18.73) B Higgins | ||
J Francis (14.65) A Richardson |
Pos. | No. | Name | Scratch | Points | Total |
---|---|---|---|---|---|
1 | 10 | J Francis | 1 | 2 | 3 |
2 | 11 | S Greenland | 3 | 1 | 4 |
3 | 7 | Q Stowell | 2 | 5 | 7 |
4 | 2 | P Hartigan | 5 | 3 | 8 |
5 | 1 | B Higgins | 7 | 4 | 11 |
6 | 6 | N Shurben | 8 | 6 | 14 |
8 | G Pritchard | 4 | 4 | ||
4 | A Richardson | 6 | 6 | ||
5 | R Brown | 0 | |||
3 | P Richardson | 0 | |||
9 | M Dewey | 0 |