Maidenhead & District Cycling Club | |
http://www.maidenheadcc.org.uk/ |
Date | Event | First | Second | Third |
---|---|---|---|---|
n/a | K. Deadman Cup 12 Hour Any event | Simon Greenland 234.6 miles | ||
25 May | Bannister 100 Cup Hounslow 100 H100/88 | Joe Francis 4:40:30 | Simon Greenland 4:42:27 | Gurpal Panesar 6:02:35 |
20 Jul | Frank Skelly Cup WLCA 50 H50/1a | Joe Francis 2:02:38 | Simon Greenland 2:08:04 | Danuta Tinn (W) 2:08:21 |
07 Jun | A. Deadman Trophy WLCA 30 H30/8 | Joe Francis 1:10:14 | Simon Greenland 1:13:05 | Frank Pressling 1:13:54 |
03 Aug | K. J. Perry Cup WLCA 25 H25/2 | Joe Francis 0:56:53 | Simon Greenland 0:59:57 | Frank Pressling 1:01:32 |
Old One Mile Cup Fastest junior at 25 miles | No entries | | | |
Smokers Cup Fastest juvenile at 25 miles | No entries | |||
31 Jul | Lee Myall Trophy MDCC 10 H10/2 | Chris Heape 21:56 | Peter Weir 22:05 | Joe Francis 22:35 |
Junior 10 Cup Fastest junior at 10 miles | No entries | | | |
David Parker Cup Fastest juvenile at 10 miles | No entries | |||
16 Mar + 13 Apr | Derek Addaway Memorial Cup Sporting Courses Comp Hilly 30 + Easter 15 | Barrie Higgins 21.5 mph | Gary Pritchard 19.9 mph | Ed James 19.6 mph |
04 Sep | Mike Gaskin Shield MDCC M.G. 10 HCC234 | Peter Weir 0:24:49 | Andrew Payne 0:26:13 | Julian Fairley 0:26:13 |
12 Oct | Bill Hens Cup (Hillclimb Championship) HHC024 + HHC025 + HHC011 | Shea Hindman 09:32 | Andrew Payne 10:11 | Richard Meaden 10:39 |
03 Apr to 11 Sep | Bill Rundle Cup MDCC 10 League | Joe Francis 165 | Nigel Shurben 138 | Barry Higgins 123 |
David Addaway Cup Best Non-racing Club Member | ||||
I.G. Dryland Cup Best Road Performance | ||||
16 Jul | Club Track Cup Best Track Performance | J Francis | G Pritchard | B Higgins |
16 Jul | Members' Cup Track Championship Points | J Francis | ||
Eric Stow Cup Best Road Race Performance | ||||
Den Hawkin's Tankard Best Juvenile 10 | ||||
Junior BAR Cup Fastest 2*10 + 2*25 | ||||
Senior BAR (A.C. Green) Cup Fastest 50+100+12 or 25+50+100 | ||||
Ladies BAR Trophy Fastest 2*10 + 2*25 | ||||
Veteran BAR Trophy Fastest 50+100+12 or 25+50+100 | ||||
Best Novice Plaque Fastest 10+25 |