Veterans' Time Trial Association

London & Home Counties Group

Open 25 Mile Time Trial
01 October 2006

Course H25/2
(Run under CTT regulations)

EVENT SECRETARY: John (Rocco) Richardson
39 Bridgewater Road, South Ruislip, Middlesex, HA4 0ED. 020 8841 7495
TIMEKEEPERS: Jim Burgin, Alan Hodgson
WEATHER: Light Showers 18°C Wind: S (5 mph) Pressure: 1007 mB

By Time | Handicap | Veteran Target | Club

Times by finishing position:

Pos.NameClubTimeVet +-H'CapNo.
1S Golla High Wycombe CC 0:53:28 n/a 0:53:28 20
2B Garlinge Team Quest 0:54:02 18:41 + 0:54:02 40
3S Alexander Wyre Forest CRC 0:56:30 10:00 + 0:56:30 56
4G Weeks Kontour RC 0:57:02 15:09 + 0:57:02 35
5B Charlton San Fairy Ann CC 0:57:28 16:21 + 0:43:07 41
6J Bourton Oxonian CC 0:57:38 15:05 + 0:57:38 31
7R Gilmour Hounslow & District Wheelers 0:57:42 16:07 + 0:40:43 10
8D Rogers Hemel Hempstead CC 0:58:48 11:16 + 0:46:59 5
9R Moule Bossard Wheelers 0:59:08 11:27 + 0:47:08 15
10F Pressling Maidenhead & District CC 0:59:39 17:32 + 0:42:01 46
11B Skinner Hounslow & District Wheelers 0:59:56 10:39 + 0:59:56 21
12P Cockbain South Bucks RC 1:00:12 19:18 + 0:37:36 55
13H Boatman (L)Finsbury Park CC 1:00:13 n/a 1:00:13 25
14C Voller Newbury RC 1:00:41 13:08 + 1:00:41 45
15D Turnbull Hemel Hempstead CC 1:00:50 15:13 + 0:44:39 36
16S Greenland Maidenhead & District CC 1:01:03 11:40 + 0:49:51 12
17L Orrick Leamington C&AC 1:02:15 15:30 + 0:44:44 57
18R Fairchild Bognor Regis CC 1:02:24 21:58 + 0:39:33 52
19J Cross Maidenhead & District CC 1:02:56 04:34 + 1:02:56 58
20R Brambley Feltham RC 1:03:35 15:55 + 0:47:21 47
21R Jerome Willesden CC 1:03:35 n/a 1:03:35 51
22N Hunt (L) Finsbury Park CC 1:03:51 18:02 + 0:44:23 42
23D Lancaster High Wycombe CC 1:04:30 02:00 + 1:04:30 8
24I Franklin A5 Rangers CC 1:04:42 10:47 + 0:49:25 11
25J Claridge Middlesex RC 1:04:43 17:10 + 0:47:58 7
26J James Brighton Mitre CC 1:04:45 01:45 + 1:04:06 43
27B Quick Reading CC 1:07:27 10:18 + 1:07:27 28
28C Summers Sotonia CC 1:07:55 05:21 + 1:07:55 17
29M Brewer Maidenhead & District CC 1:08:10 00:52 + 1:08:10 27
30I Windall Farnham RC 1:08:14 14:53 + 0:51:15 3
31B Donington Clarence Wheelers 1:09:24 07:13 + 0:54:10 22
32N Roshier Middlesex RC 1:09:26 16:12 + 1:09:26 48
33G Pyke Kingston Phoenix RC 1:09:31 12:59 + 0:56:39 14
34D Gaida Reading CC 1:12:27 11:17 + 0:55:19 13
35J Reynolds TASE 1:12:36 12:24 + 1:00:00 4
36R Osborne Charlotteville CC 1:13:05 13:12 + 0:59:30 59
37J Dodd (L) Kingston Phoenix RC 1:13:14 01:03 - 1:13:14 39
38A Bath (L) Kingston Phoenix RC 1:14:24 05:41 + 1:04:18 64
39L Colombo (L)Kingston Phoenix RC 1:17:30 n/a 1:17:30 29
40R Latchford Maidenhead & District CC 1:20:26 02:41 - 1:20:26 9

D.N.F. Numbers: 16,60,63.
D.N.S. Numbers: 1,2,6,18,19,23,24,26,30,32,33,34,37,38,44,49,50,53,54,61,62,65,66.
By Time | Handicap | Veteran Target | Club

Times by handicap position:

Pos.NameClubTimeVet +-H'CapNo.
1P Cockbain South Bucks RC 1:00:12 19:18 + 0:37:36 55
2R Fairchild Bognor Regis CC 1:02:24 21:58 + 0:39:33 52
3R Gilmour Hounslow & District Wheelers 0:57:42 16:07 + 0:40:43 10
4F Pressling Maidenhead & District CC 0:59:39 17:32 + 0:42:01 46
5B Charlton San Fairy Ann CC 0:57:28 16:21 + 0:43:07 41
6N Hunt (L) Finsbury Park CC 1:03:51 18:02 + 0:44:23 42
7D Turnbull Hemel Hempstead CC 1:00:50 15:13 + 0:44:39 36
8L Orrick Leamington C&AC 1:02:15 15:30 + 0:44:44 57
9D Rogers Hemel Hempstead CC 0:58:48 11:16 + 0:46:59 5
10R Moule Bossard Wheelers 0:59:08 11:27 + 0:47:08 15
11R Brambley Feltham RC 1:03:35 15:55 + 0:47:21 47
12J Claridge Middlesex RC 1:04:43 17:10 + 0:47:58 7
13I Franklin A5 Rangers CC 1:04:42 10:47 + 0:49:25 11
14S Greenland Maidenhead & District CC 1:01:03 11:40 + 0:49:51 12
15I Windall Farnham RC 1:08:14 14:53 + 0:51:15 3
16S Golla High Wycombe CC 0:53:28 n/a 0:53:28 20
17B Garlinge Team Quest 0:54:02 18:41 + 0:54:02 40
18B Donington Clarence Wheelers 1:09:24 07:13 + 0:54:10 22
19D Gaida Reading CC 1:12:27 11:17 + 0:55:19 13
20S Alexander Wyre Forest CRC 0:56:30 10:00 + 0:56:30 56
21G Pyke Kingston Phoenix RC 1:09:31 12:59 + 0:56:39 14
22G Weeks Kontour RC 0:57:02 15:09 + 0:57:02 35
23J Bourton Oxonian CC 0:57:38 15:05 + 0:57:38 31
24R Osborne Charlotteville CC 1:13:05 13:12 + 0:59:30 59
25B Skinner Hounslow & District Wheelers 0:59:56 10:39 + 0:59:56 21
26J Reynolds TASE 1:12:36 12:24 + 1:00:00 4
27H Boatman (L)Finsbury Park CC 1:00:13 n/a 1:00:13 25
28C Voller Newbury RC 1:00:41 13:08 + 1:00:41 45
29J Cross Maidenhead & District CC 1:02:56 04:34 + 1:02:56 58
30R Jerome Willesden CC 1:03:35 n/a 1:03:35 51
31J James Brighton Mitre CC 1:04:45 01:45 + 1:04:06 43
32A Bath (L) Kingston Phoenix RC 1:14:24 05:41 + 1:04:18 64
33D Lancaster High Wycombe CC 1:04:30 02:00 + 1:04:30 8
34B Quick Reading CC 1:07:27 10:18 + 1:07:27 28
35C Summers Sotonia CC 1:07:55 05:21 + 1:07:55 17
36M Brewer Maidenhead & District CC 1:08:10 00:52 + 1:08:10 27
37N Roshier Middlesex RC 1:09:26 16:12 + 1:09:26 48
38J Dodd (L) Kingston Phoenix RC 1:13:14 01:03 - 1:13:14 39
39L Colombo (L)Kingston Phoenix RC 1:17:30 n/a 1:17:30 29
40R Latchford Maidenhead & District CC 1:20:26 02:41 - 1:20:26 9

By Time | Handicap | Veteran Target | Club

Veteran Target Time:

Pos.NameClubTimeVet +-H'CapNo.
1R Fairchild Bognor Regis CC 1:02:24 21:58 + 0:39:33 52
2P Cockbain South Bucks RC 1:00:12 19:18 + 0:37:36 55
3B Garlinge Team Quest 0:54:02 18:41 + 0:54:02 40
4N Hunt (L) Finsbury Park CC 1:03:51 18:02 + 0:44:23 42
5F Pressling Maidenhead & District CC 0:59:39 17:32 + 0:42:01 46
6J Claridge Middlesex RC 1:04:43 17:10 + 0:47:58 7
7B Charlton San Fairy Ann CC 0:57:28 16:21 + 0:43:07 41
8N Roshier Middlesex RC 1:09:26 16:12 + 1:09:26 48
9R Gilmour Hounslow & District Wheelers 0:57:42 16:07 + 0:40:43 10
10R Brambley Feltham RC 1:03:35 15:55 + 0:47:21 47
11L Orrick Leamington C&AC 1:02:15 15:30 + 0:44:44 57
12D Turnbull Hemel Hempstead CC 1:00:50 15:13 + 0:44:39 36
13G Weeks Kontour RC 0:57:02 15:09 + 0:57:02 35
14J Bourton Oxonian CC 0:57:38 15:05 + 0:57:38 31
15I Windall Farnham RC 1:08:14 14:53 + 0:51:15 3
16R Osborne Charlotteville CC 1:13:05 13:12 + 0:59:30 59
17C Voller Newbury RC 1:00:41 13:08 + 1:00:41 45
18G Pyke Kingston Phoenix RC 1:09:31 12:59 + 0:56:39 14
19J Reynolds TASE 1:12:36 12:24 + 1:00:00 4
20S Greenland Maidenhead & District CC 1:01:03 11:40 + 0:49:51 12
21R Moule Bossard Wheelers 0:59:08 11:27 + 0:47:08 15
22D Gaida Reading CC 1:12:27 11:17 + 0:55:19 13
23D Rogers Hemel Hempstead CC 0:58:48 11:16 + 0:46:59 5
24I Franklin A5 Rangers CC 1:04:42 10:47 + 0:49:25 11
25B Skinner Hounslow & District Wheelers 0:59:56 10:39 + 0:59:56 21
26B Quick Reading CC 1:07:27 10:18 + 1:07:27 28
27S Alexander Wyre Forest CRC 0:56:30 10:00 + 0:56:30 56
28B Donington Clarence Wheelers 1:09:24 07:13 + 0:54:10 22
29A Bath (L) Kingston Phoenix RC 1:14:24 05:41 + 1:04:18 64
30C Summers Sotonia CC 1:07:55 05:21 + 1:07:55 17
31J Cross Maidenhead & District CC 1:02:56 04:34 + 1:02:56 58
32D Lancaster High Wycombe CC 1:04:30 02:00 + 1:04:30 8
33J James Brighton Mitre CC 1:04:45 01:45 + 1:04:06 43
34M Brewer Maidenhead & District CC 1:08:10 00:52 + 1:08:10 27
35J Dodd (L) Kingston Phoenix RC 1:13:14 01:03 - 1:13:14 39
36R Latchford Maidenhead & District CC 1:20:26 02:41 - 1:20:26 9

By Time | Handicap | Veteran Target | Club

Times by Club:

NameClubNo.TimeTeam of 2Pos.Team of 3Pos.
I Franklin A5 Rangers CC 11 1:04:42
R Fairchild Bognor Regis CC 52 1:02:24
R Moule Bossard Wheelers 15 0:59:08
J James Brighton Mitre CC 43 1:04:45
R Osborne Charlotteville CC 59 1:13:05
B Donington Clarence Wheelers 22 1:09:24
I Windall Farnham RC 3 1:08:14
R Brambley Feltham RC 47 1:03:35
H Boatman (L)Finsbury Park CC 25 1:00:13 2:04:04 5
N Hunt (L) Finsbury Park CC 42 1:03:51
D Rogers Hemel Hempstead CC 5 0:58:48 1:59:38 3
D Turnbull Hemel Hempstead CC 36 1:00:50
S Golla High Wycombe CC 20 0:53:28 1:57:58 2
D Lancaster High Wycombe CC 8 1:04:30
R Gilmour Hounslow & District Wheelers 10 0:57:42 1:57:38 1
B Skinner Hounslow & District Wheelers 21 0:59:56
G Pyke Kingston Phoenix RC 14 1:09:31 2:22:45 9 3:37:09 2
J Dodd (L) Kingston Phoenix RC 39 1:13:14
A Bath (L) Kingston Phoenix RC 64 1:14:24 2:31:54 10
L Colombo (L)Kingston Phoenix RC 29 1:17:30
G Weeks Kontour RC 35 0:57:02
L Orrick Leamington C&AC 57 1:02:15
F Pressling Maidenhead & District CC 46 0:59:39 2:00:42 4 3:03:38 1
S Greenland Maidenhead & District CC 12 1:01:03
J Cross Maidenhead & District CC 58 1:02:56 2:11:06 6
M Brewer Maidenhead & District CC 27 1:08:10
R Latchford Maidenhead & District CC 9 1:20:26
J Claridge Middlesex RC 7 1:04:43 2:14:09 7
N Roshier Middlesex RC 48 1:09:26
C Voller Newbury RC 45 1:00:41
J Bourton Oxonian CC 31 0:57:38
B Quick Reading CC 28 1:07:27 2:19:54 8
D Gaida Reading CC 13 1:12:27
B Charlton San Fairy Ann CC 41 0:57:28
C Summers Sotonia CC 17 1:07:55
P Cockbain South Bucks RC 55 1:00:12
J Reynolds TASE 4 1:12:36
B Garlinge Team Quest 40 0:54:02
R Jerome Willesden CC 51 1:03:35
S Alexander Wyre Forest CRC 56 0:56:30