West London C.A.
Open 10 Mile Time Trial
23 September 2006
Course H10/2
(Run under CTT regulations)
EVENT SECRETARY: Tony Deadman
'The Retreat', Church Road, Cookham Dean, Berks., SL6 9PJ.
Phone 01628 483559
TIMEKEEPERS: Audrey Fountain, Andrew Small
MARSHALS: Peter Bell, Malcolm Brewer, Chris Buggy, Gary Pritchard, Paul Richardson, Brian Simmonds.
REFRESHMENTS: Danuta Tinn
WEATHER: Partly Cloudy 23°C
Wind: E (8 mph) Pressure: 1007 mB
By Time | Handicap | Veteran Target | Club
Times by finishing position:
Pos. | Name | Club | Time | H'Cap | Vet +- | No. |
1 | Tim Bedingfield | awcycles.co.uk | 21:07 | 20:46 | | 40 |
2 | Steve Golla | High Wycombe CC | 21:22 | 20:45 | | 30 |
3 | David Johnson | High Wycombe CC | 21:31 | 21:31 | 5:36+ | 50 |
4 | Wouter Sybrandy | Hounslow & District Whs | 21:38 | 20:09 | | 35 |
5 | David Marshall | Maidenhead & District CC | 21:53 | 20:39 | | 10 |
6 | Peter Weir | www.agiskoviner.com | 22:18 | 20:09 | | 21 |
7 | John McMillan | Kenton RC | 23:04 | 21:01 | 7:12+ | 41 |
8 | Greg Crosswell | Vectis (off shore) CC | 23:14 | 20:28 | | 16 |
9 | Mike Clutton | Charlotteville CC | 23:29 | 22:03 | | 45 |
10 | Adrian Feek | Team Quest | 23:35 | 20:13 | | 42 |
11 | Brent Skinner | Hounslow & District Whs | 23:42 | 21:56 | 3:38+ | 25 |
12 | Frank Pressling | Maidenhead & District CC | 24:05 | 21:25 | 5:57+ | 36 |
13 | Simon Greenland | Maidenhead & District CC | 24:21 | 20:56 | 3:51+ | 32 |
14 | Mark Dewey | Maidenhead & District CC | 24:44 | 21:04 | | 12 |
15 | Jim Howlett | Northovers Vets | 24:46 | 22:41 | 5:30+ | 31 |
16 | Keith Williams | Oxford City RC | 24:55 | 21:28 | 6:35+ | 22 |
17 | Mick Fountain | Didcot Phoenix CC | 25:07 | 20:30 | 5:53+ | 7 |
18 | Richard Jerome | Willesden CC | 25:13 | 22:24 | | 6 |
19 | Mark Brewer | Maidenhead & District CC | 25:16 | 20:47 | 1:26+ | 27 |
20 | Philip Burgin | Hillingdon CC | 25:22 | 22:51 | 3:03+ | 26 |
21 | Jorj James | Brighton Mitre CC | 25:29 | 19:56 | 0:01+ | 3 |
22 | Nikki Hunt (W) | Finsbury Park | 25:45 | 23:18 | 6:15+ | 46 |
23 | John Beer | Kingston Phoenix RC | 26:38 | 19:38 | 2:00+ | 44 |
24 | Dave Bennett | Charlotteville CC | 26:44 | 22:47 | 6:34+ | 47 |
25 | Andrew Richardson (Jv) | Maidenhead & District CC | 26:47 | 17:15 | | 29 |
26 | Barry Quick | Reading CC | 26:56 | 21:46 | 3:06+ | 13 |
27 | Steve Taylor | Maidenhead & District CC | 27:12 | 22:32 | 0:05- | 43 |
28 | Pat Bryant | Middlesex RC | 27:26 | 23:13 | 5:36+ | 37 |
29 | Norman Roshier | Middlesex RC | 27:33 | 22:44 | 6:01+ | 33 |
30 | Heather Spittles (W) | High Wycombe CC | 27:41 | 21:17 | | 18 |
31 | Leslie Morris | VTTA (London) | 27:54 | 19:30 | 2:51+ | 49 |
32 | Gurpal Panesar | Maidenhead & District CC | 28:17 | 20:31 | 1:35- | 24 |
33 | Christine Dyrenforth (W) | Middlesex RC | 29:26 | 23:12 | 2:34+ | 28 |
34 | William Gladwin | Hillingdon CC | 29:53 | 22:00 | 2:37+ | 14 |
35 | Thomas Bowering (Jv) | Swindon RC | 29:55 | 24:06 | | 38 |
36 | Ron Purdy | Willesden CC | 31:34 | 23:57 | 2:00+ | 34 |
37 | Rodney Latchford | Maidenhead & District CC | 31:50 | 23:24 | 1:34- | 39 |
38 | Philip Morris | Nottingham Clarion CC | 33:46 | 20:08 | 6:39- | 9 |
D.N.F. Numbers: 1 (abandoned), 17 (puncture).
D.N.S. Numbers: 2,20,48 (apologies received); 4,5,8,11,15,19,23.
By Time | Handicap | Veteran Target | Club
Times by handicap position:
Pos. | Name | Club | Time | H'Cap | Vet +- | No. |
1 | Andrew Richardson (Jv) | Maidenhead & District CC | 26:47 | 17:15 | | 29 |
2 | Leslie Morris | VTTA (London) | 27:54 | 19:30 | 2:51+ | 49 |
3 | John Beer | Kingston Phoenix RC | 26:38 | 19:38 | 2:00+ | 44 |
4 | Jorj James | Brighton Mitre CC | 25:29 | 19:56 | 0:01+ | 3 |
5 | Philip Morris | Nottingham Clarion CC | 33:46 | 20:08 | 6:39- | 9 |
6 | Wouter Sybrandy | Hounslow & District Whs | 21:38 | 20:09 | | 35 |
7 | Peter Weir | www.agiskoviner.com | 22:18 | 20:09 | | 21 |
8 | Adrian Feek | Team Quest | 23:35 | 20:13 | | 42 |
9 | Greg Crosswell | Vectis (off shore) CC | 23:14 | 20:28 | | 16 |
10 | Mick Fountain | Didcot Phoenix CC | 25:07 | 20:30 | 5:53+ | 7 |
11 | Gurpal Panesar | Maidenhead & District CC | 28:17 | 20:31 | 1:35- | 24 |
12 | David Marshall | Maidenhead & District CC | 21:53 | 20:39 | | 10 |
13 | Steve Golla | High Wycombe CC | 21:22 | 20:45 | | 30 |
14 | Tim Bedingfield | awcycles.co.uk | 21:07 | 20:46 | | 40 |
15 | Mark Brewer | Maidenhead & District CC | 25:16 | 20:47 | 1:26+ | 27 |
16 | Simon Greenland | Maidenhead & District CC | 24:21 | 20:56 | 3:51+ | 32 |
17 | John McMillan | Kenton RC | 23:04 | 21:01 | 7:12+ | 41 |
18 | Mark Dewey | Maidenhead & District CC | 24:44 | 21:04 | | 12 |
19 | Heather Spittles (W) | High Wycombe CC | 27:41 | 21:17 | | 18 |
20 | Frank Pressling | Maidenhead & District CC | 24:05 | 21:25 | 5:57+ | 36 |
21 | Keith Williams | Oxford City RC | 24:55 | 21:28 | 6:35+ | 22 |
22 | David Johnson | High Wycombe CC | 21:31 | 21:31 | 5:36+ | 50 |
23 | Barry Quick | Reading CC | 26:56 | 21:46 | 3:06+ | 13 |
24 | Brent Skinner | Hounslow & District Whs | 23:42 | 21:56 | 3:38+ | 25 |
25 | William Gladwin | Hillingdon CC | 29:53 | 22:00 | 2:37+ | 14 |
26 | Mike Clutton | Charlotteville CC | 23:29 | 22:03 | | 45 |
27 | Richard Jerome | Willesden CC | 25:13 | 22:24 | | 6 |
28 | Steve Taylor | Maidenhead & District CC | 27:12 | 22:32 | 0:05- | 43 |
29 | Jim Howlett | Northovers Vets | 24:46 | 22:41 | 5:30+ | 31 |
30 | Norman Roshier | Middlesex RC | 27:33 | 22:44 | 6:01+ | 33 |
31 | Dave Bennett | Charlotteville CC | 26:44 | 22:47 | 6:34+ | 47 |
32 | Philip Burgin | Hillingdon CC | 25:22 | 22:51 | 3:03+ | 26 |
33 | Christine Dyrenforth (W) | Middlesex RC | 29:26 | 23:12 | 2:34+ | 28 |
34 | Pat Bryant | Middlesex RC | 27:26 | 23:13 | 5:36+ | 37 |
35 | Nikki Hunt (W) | Finsbury Park | 25:45 | 23:18 | 6:15+ | 46 |
36 | Rodney Latchford | Maidenhead & District CC | 31:50 | 23:24 | 1:34- | 39 |
37 | Ron Purdy | Willesden CC | 31:34 | 23:57 | 2:00+ | 34 |
38 | Thomas Bowering (Jv) | Swindon RC | 29:55 | 24:06 | | 38 |
By Time | Handicap | Veteran Target | Club
Veteran Target Time:
Pos. | Name | Club | Time | H'Cap | Vet +- | No. |
1 | John McMillan | Kenton RC | 23:04 | 21:01 | 7:12+ | 41 |
2 | Keith Williams | Oxford City RC | 24:55 | 21:28 | 6:35+ | 22 |
3 | Dave Bennett | Charlotteville CC | 26:44 | 22:47 | 6:34+ | 47 |
4 | Nikki Hunt (W) | Finsbury Park | 25:45 | 23:18 | 6:15+ | 46 |
5 | Norman Roshier | Middlesex RC | 27:33 | 22:44 | 6:01+ | 33 |
6 | Frank Pressling | Maidenhead & District CC | 24:05 | 21:25 | 5:57+ | 36 |
7 | Mick Fountain | Didcot Phoenix CC | 25:07 | 20:30 | 5:53+ | 7 |
8 | David Johnson | High Wycombe CC | 21:31 | 21:31 | 5:36+ | 50 |
9 | Pat Bryant | Middlesex RC | 27:26 | 23:13 | 5:36+ | 37 |
10 | Jim Howlett | Northovers Vets | 24:46 | 22:41 | 5:30+ | 31 |
11 | Simon Greenland | Maidenhead & District CC | 24:21 | 20:56 | 3:51+ | 32 |
12 | Brent Skinner | Hounslow & District Whs | 23:42 | 21:56 | 3:38+ | 25 |
13 | Barry Quick | Reading CC | 26:56 | 21:46 | 3:06+ | 13 |
14 | Philip Burgin | Hillingdon CC | 25:22 | 22:51 | 3:03+ | 26 |
15 | Leslie Morris | VTTA (London) | 27:54 | 19:30 | 2:51+ | 49 |
16 | William Gladwin | Hillingdon CC | 29:53 | 22:00 | 2:37+ | 14 |
17 | Christine Dyrenforth (W) | Middlesex RC | 29:26 | 23:12 | 2:34+ | 28 |
18 | John Beer | Kingston Phoenix RC | 26:38 | 19:38 | 2:00+ | 44 |
19 | Ron Purdy | Willesden CC | 31:34 | 23:57 | 2:00+ | 34 |
20 | Mark Brewer | Maidenhead & District CC | 25:16 | 20:47 | 1:26+ | 27 |
21 | Jorj James | Brighton Mitre CC | 25:29 | 19:56 | 0:01+ | 3 |
22 | Steve Taylor | Maidenhead & District CC | 27:12 | 22:32 | 0:05- | 43 |
23 | Rodney Latchford | Maidenhead & District CC | 31:50 | 23:24 | 1:34- | 39 |
24 | Gurpal Panesar | Maidenhead & District CC | 28:17 | 20:31 | 1:35- | 24 |
25 | Philip Morris | Nottingham Clarion CC | 33:46 | 20:08 | 6:39- | 9 |
By Time | Handicap | Veteran Target | Club
Times by Club:
Pos. | Name | Club | Time | Team Time | No. |
| Tim Bedingfield | awcycles.co.uk | 21:07 | | 40 |
| Jorj James | Brighton Mitre CC | 25:29 | | 3 |
| Mike Clutton | Charlotteville CC | 23:29 | | 45 |
Dave Bennett | Charlotteville CC | 26:44 | 47 |
| Mick Fountain | Didcot Phoenix CC | 25:07 | | 7 |
| Nikki Hunt (W) | Finsbury Park | 25:45 | | 46 |
2 | Steve Golla | High Wycombe CC | 21:22 | 1:10:34 | 30 |
David Johnson | High Wycombe CC | 21:31 | 50 |
Heather Spittles (W) | High Wycombe CC | 27:41 | 18 |
| Philip Burgin | Hillingdon CC | 25:22 | | 26 |
William Gladwin | Hillingdon CC | 29:53 | 14 |
| Wouter Sybrandy | Hounslow & District Whs | 21:38 | | 35 |
Brent Skinner | Hounslow & District Whs | 23:42 | 25 |
| John McMillan | Kenton RC | 23:04 | | 41 |
| John Beer | Kingston Phoenix RC | 26:38 | | 44 |
1 | David Marshall | Maidenhead & District CC | 21:53 | 1:10:19 | 10 |
Frank Pressling | Maidenhead & District CC | 24:05 | 36 |
Simon Greenland | Maidenhead & District CC | 24:21 | 32 |
3 | Mark Dewey | Maidenhead & District CC | 24:44 | 1:16:47 | 12 |
Mark Brewer | Maidenhead & District CC | 25:16 | 27 |
Andrew Richardson (Jv) | Maidenhead & District CC | 26:47 | 29 |
5 | Steve Taylor | Maidenhead & District CC | 27:12 | 1:27:19 | 43 |
Gurpal Panesar | Maidenhead & District CC | 28:17 | 24 |
Rodney Latchford | Maidenhead & District CC | 31:50 | 39 |
4 | Pat Bryant | Middlesex RC | 27:26 | 1:24:25 | 37 |
Norman Roshier | Middlesex RC | 27:33 | 33 |
Christine Dyrenforth (W) | Middlesex RC | 29:26 | 28 |
| Jim Howlett | Northovers Vets | 24:46 | | 31 |
| Philip Morris | Nottingham Clarion CC | 33:46 | | 9 |
| Keith Williams | Oxford City RC | 24:55 | | 22 |
| Barry Quick | Reading CC | 26:56 | | 13 |
| Thomas Bowering (Jv) | Swindon RC | 29:55 | | 38 |
| Adrian Feek | Team Quest | 23:35 | | 42 |
| Greg Crosswell | Vectis (off shore) CC | 23:14 | | 16 |
| Leslie Morris | VTTA (London) | 27:54 | | 49 |
| Richard Jerome | Willesden CC | 25:13 | | 6 |
Ron Purdy | Willesden CC | 31:34 | 34 |
| Peter Weir | www.agiskoviner.com | 22:18 | | 21 |