Maidenhead & District Cycling Club
Club 10 Mile Time Trial
24 August 2006
Course HCC234
(Run under CTT regulations)
WEATHER: Clear 19°C
Wind: NW (5 mph) Pressure: 1010 mB
EVENT SECRETARY: Tony Deadman
'The Retreat', Church Road, Cookham Dean, Berks., SL6 9PJ.
Phone 01628 483559
Times by finishing position:
| Name | Club | Time | MPH | KPH |
1 | Rob English | awcycles.co.uk | 21:34 | 27.8 | 44.8 |
2 | Tim Bedingfield | awcycles.co.uk | 22:34 | 26.6 | 42.8 |
3 | Matt Melville | awcycles.co.uk | 23:05 | 26.0 | 41.8 |
4 | Peter Weir | agiskoviner.com | 23:28 | 25.6 | 41.1 |
5 | Paul Innes | Hounslow & District CC | 23:57 | 25.1 | 40.3 |
6 | Sharkie Jaggard | Team SBR | 24:01 | 25.0 | 40.2 |
7 | John Woodburn | Maidenhead & District CC | 24:17 | 24.7 | 39.8 |
8 | Brent Skinner | Hounslow & District CC | 24:59 | 24.0 | 38.7 |
9 | David Marshall | Maidenhead & District CC | 25:17 | 23.7 | 38.2 |
10 | Simon Greenland | Maidenhead & District CC | 25:53 | 23.2 | 37.3 |
11 | Joanna Wells (W) | Hounslow & District CC | 25:59 | 23.1 | 37.2 |
12 | Andrew Payne | Maidenhead & District CC | 26:23 | 22.7 | 36.6 |
13 | Verity Currie (W) | Come & Try It | 26:32 | 22.6 | 36.4 |
14 | David Brown | Hounslow & District CC | 26:53 | 22.3 | 35.9 |
15= | Mark Dewey | Maidenhead & District CC | 27:08 | 22.1 | 35.6 |
15= | Stuart Hislop | agiskoviner.com | 27:08 | 22.1 | 35.6 |
17 | Barrie Higgins | Come & Try It | 27:16 | 22.0 | 35.4 |
18 | Robert Clark | Palmer Park Velo | 27:54 | 21.5 | 34.6 |
19 | Nick Schiettecatte | Middlesex RC | 28:06 | 21.4 | 34.4 |
20 | David George | Hounslow & District CC | 28:23 | 21.1 | 34.0 |
21= | Gavin Garth | Maidenhead & District CC | 28:41 | 20.9 | 33.7 |
21= | Nigel Shurben | Maidenhead & District CC | 28:41 | 20.9 | 33.7 |
23 | Mark Brewer | Maidenhead & District CC | 30:41 | 19.6 | 31.5 |
24 | Gary Clark | Palmer Park Velo | 31:43 | 18.9 | 30.4 |
25 | Martin Brown | Private | 31:55 | 18.8 | 30.3 |
26 | Rod Latchford | Maidenhead & District CC | 33:25 | 18.0 | 28.9 |
