Maidenhead & District Cycling Club
Club 10 Mile Time Trial
18 May 2006
Course H10/2
(Run under CTT regulations)
WEATHER: Overcast 15°C
Wind: South West (21-34 mph) Pressure: 1005 mB
EVENT SECRETARY: Tony Deadman
'The Retreat', Church Road, Cookham Dean, Berks., SL6 9PJ.
Phone 01628 483559
Times by finishing position:
| Name | Club | Time |
1 | David Marshall | Maidenhead & District CC | 22:21 |
2 | Chris Taylor | Berks Tri Squad | 22:32 |
3 | Chris Heape | Team ORCA UK | 22:39 |
4 | Stuart House | Arctic Shorter | 23:03 |
5 | Joe Francis | Maidenhead & District CC | 23:15 |
6 | Grey Lewis | High Wycombe CC | 23:16 |
7 | Sharkie Jaggard | Team SBR | 24:12 |
8 | Ian Rolls | Maidenhead & District CC | 24:18 |
9 | Robin Smith | Come & Try It | 24:47 |
10 | Mark Dewey | Maidenhead & District CC | 24:49 |
11 | Simon Benge | Thames Velo | 24:50 |
12 | Rebecca Romero (W) | Come & Try It | 25:12 |
13 | Danuta Tinn (W) | Maidenhead & District CC | 25:17 |
14 | Julian Fairley | Eton Tri Squad | 25:18 |
15 | Mark Brewer | Maidenhead & District CC | 25:37 |
16 | Andrew Payne | Maidenhead & District CC | 25:50 |
17 | Simon Greenland | Maidenhead & District CC | 26:01 |
18= | Shea Hindman | Come & Try It | 26:23 |
18= | Richard Meaden | Come & Try It | 26:23 |
20 | David Pike | Maidenhead & District CC | 26:24 |
21 | Susan Blackett (W) | Berks Tri Squad | 26:37 |
22 | Kate Hunt (W) | Team ORCA UK | 27:02 |
23 | Nick Schiettecatte | Middlesex RC | 27:50 |
24 | Nigel Shurben | Maidenhead & District CC | 27:55 |
25 | Mark Gould | Maidenhead & District CC | 28:04 |
26 | David Waugh | South Bucks RC | 28:08 |
27 | Gavin Garth | Come & Try It | 28:16 |
28 | Gurpal Panesar | Maidenhead & District CC | 29:57 |
29 | Anna Holder (W) | Come & Try It | 30:45 |
30 | Paul Harrison | Thames Velo | 33:28* |
31 | Vince Dewey | Maidenhead & District CC | 34:03 |
| Brian Hoadley | Maidenhead & District CC | DNS |
*Puncture
