Maidenhead & District Cycling Club
Club 10 Mile Time Trial
13 April 2006
Course HCC234
(Run under CTT regulations)
WEATHER: Cloudy 13°C
Westerly Wind (15-26 mph)
Pressure (mB): 1009, Steady,
Visibility: Good
EVENT SECRETARY: Tony Deadman
'The Retreat', Church Road, Cookham Dean, Berks., SL6 9PJ.
Phone 01628 483559
Times by finishing position:
| Name | Club | Time |
1 | Chris Heape | Team ORCA UK | 23:53 |
2 | Joe Francis | Maidenhead & District CC | 25:26 |
3 | Ian Rolls | Maidenhead & District CC | 25:53 |
4 | Trevor Bradbury | Reading CC | 26:10 |
5 | David Marshall | Maidenhead & District CC | 26:19 |
6 | Jon Cross | Maidenhead & District CC | 26:37 |
7 | Mark Dewey | Come & Try It | 27:06 |
8 | Gary Pritchard | Maidenhead & District CC | 27:16 |
9 | Chris Badbury | Palmer Park RC | 27:30 |
10 | Ben Lion (J) | Maidenhead & District CC | 27:39 |
11 | Tom Smith | Maidenhead & District CC | 27:58 |
12 | Andrew Payne | Maidenhead & District CC | 27:59 |
13 | Barry Wootten | Berks Tri Squad | 28:47 |
14 | Quinton Stowell | Maidenhead & District CC | 29:04 |
15 | Nigel Shurben | Maidenhead & District CC | 29:50 |
16 | Mark Gould | Maidenhead & District CC | 30:33 |
17 | David Waugh | South Bucks RC | 30:35 |
18 | Elaina Franklin (W) | Eton Tristars | 30:38 |
19 | Mark Brewer | Maidenhead & District CC | 30:58 |
20 | Gurpal Panesar | Maidenhead & District CC | 31:50 |
21 | Daniel Pithers | Come & Try It | 32:49 |
22 | Bill Stringer | Come & Try It | 33:07 |
23 | Vince Dewey | Come & Try It | 40:24 |
Please note we had a complaint from a member of the public about riders riding close to the centre of Cannon Lane with heads down.
I know it's narrow and rough at the inside edge, but please look out folks; I don't want to use the "Emergency tel." column on the signing-on sheet!