Name | Club | Time | ||
---|---|---|---|---|
1 | Des Gayler | Kenton RC | S | 23:21 |
2 | Mike Wheeler | Coventry CC | S | 25:04 |
3 | Rory Wyley | Maidenhead & District CC | S | 25:18 |
4 | Jon Kew | Thames Velo | S | 26:15 |
5 | Barry Nash | Hillingdon Tristars | S | 26:28 |
6 | Ian Rolls | Maidenhead & District CC | S | 26:43 |
7 | Bruce McManon | Hounslow & District CC | S | 28:29 |
8 | Tom Smith | Maidenhead & District CC | J | 29:51 |
9 | Andrew Small | Maidenhead & District CC | S | 30:02 |
10 | Peter Perrin | Maidenhead & District CC | S | 30:33 |
11 | Lewis Smith | Maidenhead & District CC | J | 33:00 |
12 | Rod Latchford | Maidenhead & District CC | V | 42:49 |
- | Tony Webb | Reading CC | S | DNS |
Tandem | Alice Gudwin Laurence Winterbottom | Hounslow & District CC | S | 26:47 |
Fifteen riders braved the blustery and wet conditions to take part in the club's
traditional Boxing Day 10 mile time-trial. Unfortunately two of the bikes were less willing, Tony Webb
puncturing before the start and Rod Latchford having to stop several times to administer
repairs to his 1952 Raleigh Lenton. In the spirit of the day, Laurence Winterbottom and
Alice Gudwin competed on a tandem decked out with tinsel and festive lights. Guest rider
Des Gayler (Kenton RC) was fastest on the day, completing the course in 23:21 (average 25.7 mph),
while Rory Wyley was the fastest club member coming in third overall at 25:18.
Thanks to members of the public who came out to cheer on the riders, and to car drivers for
being patient while they tried to dodge the deeper puddles.