 |
MAIDENHEAD & DISTRICT CYCLING CLUB |
Standards
To encourage riders to improve their times, we have set merit standards
at various competition distances that members may attain. A certificate
will be awarded at the annual prizegiving for the highest standard reached
during the cycling year.
Men
| Gold | Silver | Bronze |
25 | 0:56:30 | 1:00:00 | 1:08:00 |
30 | 1:09:30 | 1:15:00 | 1:24:00 |
50 | 1:56:00 | 2:05:00 | 2:14:00 |
100 | 4:08:00 | 4:20:00 | 5:00:00 |
12 hr | 255 miles | 240 miles | 210 miles |
24 hr | 435 miles | 415 miles | 375 miles |
Ladies
| Gold | Silver | Bronze |
10 | 0:23:00 | 0:26:00 | 0:28:30 |
25 | 0:57:00 | 1:04:00 | 1:09:30 |
30 | 1:13:00 | 1:20:00 | 1:27:00 |
50 | 2:02:00 | 2:14:00 | 2:26:00 |
Boys
10 mile | National | Club |
Elite | Standard | Gold | Silver | Bronze |
12/13 | 0:25:00 | 0:29:00 | 0:30:00 | 0:31:30 | 0:33:30 |
14 | 0:24:00 | 0:27:30 | 0:28:30 | 0:29:30 | 0:31:00 |
15 | 0:23:00 | 0:26:30 | 0:27:30 | 0:28:30 | 0:30:00 |
16 | 0:22:00 | 0:25:30 | 0:26:30 | 0:27:30 | 0:29:00 |
17 | 0:21:00 | 0:24:30 | 0:25:30 | 0:26:30 | 0:28:00 |
25 mile | National | Club |
Elite | Standard | Gold | Silver | Bronze |
15 | 1:00:00 | 1:08:00 | 1:11:00 | 1:14:30 | 1:20:00 |
16 | 0:57:00 | 1:06:00 | 1:08:30 | 1:12:00 | 1:17:00 |
17 | 0:54:00 | 1:03:30 | 1:06:30 | 1:10:00 | 1:14:30 |
Girls
10 mile | National | Club |
Elite | Standard | Gold | Silver | Bronze |
12/13 | 0:28:00 | 0:32:00 | 0:33:30 | 0:35:00 | 0:36:30 |
14 | 0:26:00 | 0:30:30 | 0:31:30 | 0:33:00 | 0:34:30 |
15 | 0:25:00 | 0:29:30 | 0:30:30 | 0:32:00 | 0:33:30 |
16 | 0:24:00 | 0:28:30 | 0:29:30 | 0:31:00 | 0:32:30 |
17 | 0:23:00 | 0:27:00 | 0:28:00 | 0:29:30 | 0:31:00 |
25 mile | National | Club |
Elite | Standard | Gold | Silver | Bronze |
15 | 1:06:00 | 1:16:00 | 1:26:00 | 1:31:30 | 1:36:00 |
16 | 1:03:00 | 1:14:00 | 1:22:30 | 1:27:00 | 1:31:30 |
17 | 1:00:00 | 1:12:00 | 1:19:00 | 1:23:00 | 1:27:00 |
Tandem
| Gold | Silver | Bronze |
30 | 1:05:00 | 1:08:30 | 1:13:00 |
50 | 1:55:00 | 2:00:00 | 2:07:00 |
100 | 4:00:00 | 4:15:00 | 4:35:00 |
Tricycle
| Gold | Silver | Bronze |
25 | 1:10:00 | 1:13:00 | 1:17:00 |
50 | 2:23:00 | 2:30:00 | 2:40:00 |
100 | 5:00:00 | 5:15:00 | 5:30:00 |
12 Hours | 210 miles | 195 miles | 180 miles |
24 Hours | 380 miles | 355 miles | 330 miles |
Track
| Gold | Silver | Bronze |
200m F.S.T.T. | 12.8s | 14.5s | 16.0s |
1000m S.S.T.T. | 1m.20s | 1m.22s | 1m.25s |
4000m T.T. | 5m.30s | 5m.40s | 5m.50s |
Copyleft 2002-8, Maidenhead & District Cycling Club. This is an open source document.